Champions Way Residences is situated right beside Innova Primary School, within walking distance to the Woodlands South MRT Station, which is part of the Thomson East Coast Line. With a land area of 155,000 sqft, this land plot can yield an estimated 345 condo units. The Champions Way land plot was announced on 8 Dec 2022 as part of the 1H2023 GLS (Government Land Sales) Programme.
Factsheet
Project Name | Norwood Grand |
Developer | City Developments Limited |
District | 25 |
No. Of Units | 348 Units |
Site Area | 1.44 (ha) |
Gross Plot Ratio | 2.1 |
Tenure | 99 Years Leasehold |
Expected TOP | 2027 |
Units Mix
Unit Description | Type | No. of Units |
Strata Area (sq m) |
Strata Area (sq ft) |
1 Bedroom + Study | A1S | 31 | 46 | 495 |
2 Bedroom + 2 Bathroom | B1 | 77 | 58 | 624 |
2 Bedroom + Ensuite Study | B1S | 11 | 62 | 667 |
2 Bedroom + Study | B2S | 43 | 66 | 710 |
3 Bedroom Deluxe | C1 / C2 | 33 | 81 – 82 | 872 – 883 |
3 Bedroom + Study | C3S | 22 | 84 | 904 |
3 Bedroom Premium + Study | C4PS | 33 | 97 | 1,044 |
4 Bedroom Deluxe + Study | D1S | 22 | 109 | 1,173 |
4 Bedroom Premium + Study | D2PS/D3PS | 76 | 122 – 124 | 1,313 – 1,335 |
Total Number of Units | 348 |
Thank you for your interest in Champions Way Residences. Register with us today to get the latest updates
Be the first to secure your choice unit | Project Details
Enjoy attractive prices before the official public launch
Register now for Latest price updates!
Be the first to know about the latest updates of the development.